Rank | Boat | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | M.R. | M.R. | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIKOLAS GRE | I.O.AG.NIKOLAOU | SIGANOS NIKOLAS | 6.0 RDG | (16.0) | (8.0) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 46.0 | 22.0 |
2 | DAMGRE | SEA SPORT CLUB | SILELOGLOU DAMIANOS | 3.0 | (9.0) | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | (6.0) | 4.0 | 1.0 | 1.0 | 39.0 | 24.0 |
3 | WETSTAFF | I.O.P. | ALEXANDROS | 1.0 | 3.0 | 1.0 | (4.0) | 1.0 | 2.0 | 3.0 | (4.0) | 3.0 | 6.0 | 6.0 | 34.0 | 26.0 |
4 | G.MOS | N.O.KALAMARIAS THESS. | MOSIALOS GIORGOS | (15.0) | 5.0 | 5.0 | 3.0 | (14.0) | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 57.0 | 28.0 |
5 | ERYTOS | N.O.P.Falirou | ANTREAS | (10.0) | (13.0) | 6.0 | 10.0 | 2.0 | 8.0 | 5.0 | 10.0 | 5.0 | 4.0 | 4.0 | 77.0 | 54.0 |
6 | C.PAP | I.O.POR. | PAP | (12.0) | 10.0 | (13.0) | 9.0 | 12.0 | 12.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 100.0 | 75.0 |
7 | GRE | N.O.ELLADOS | IOANNIS | 4.0 | 2.0 | 2.0 | 5.0 | (9.0) | 4.0 | 6.0 | 3.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 110.0 | 76.0 |
8 | PARALIAS GRE21 | N.O.D. | MPASTIANOS KON/NOS | 8.0 | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | (9.0) | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 131.0 | 97.0 |
9 | MELTEMI | N.I.K.O.SKOPELOU | BABIS | 7.0 | 8.0 | 9.0 | 8.0 | 6.0 | 9.0 | (25.0 DNC) | 5.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 152.0 | 102.0 |
10 | KOKOS | N.O.VOULIAGMENIS | KOKOLETSOS GIORGOS | 5.0 | 1.0 | 7.0 | 6.0 | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 154.0 | 104.0 |
11 | YANNIS GRE | N.O.ANDROU | GIANNIS KARAOULANIS | (14.0) | 12.0 | 12.0 | 14.0 | 10.0 | (15.0) | 9.0 | 8.0 | 6.0 | 25.0 DNC | 25.0 DNC | 150.0 | 121.0 |
12 | BIGWHITE | N.O.LIMNIS | ANTONIS ROUSSOS | 6.0 | 14.0 | 10.0 | 13.0 | (25.0 DNC) | 13.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 206.0 | 156.0 |
13 | SUN FIZZ | L.O.I.A.TH. | PALLHS | (25.0 DNC) | 15.0 | 14.0 | 12.0 | 13.0 | 14.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 218.0 | 168.0 |
14 | JOHN PAP GR71 | A.N.O.S.M. | JOHN PAPASPIROU | 13.0 | 4.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 178.0 |
15 | NICK 177 | N.O.AMFITHEAS | NIKOLAS | 2.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 233.0 | 183.0 |
16 | NIGA | NOD | GIANNIS | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 | 11.0 | 11.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 233.0 | 183.0 |
17 | ALS | IOP | STEFANOS | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 243.0 | 193.0 |
18 | RDL GRE | N.A.O.E.F. | PAPADAS KONSTANTINOS | 9.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 245.0 | 195.0 |
19 | LASER GRE | N.O.K.B. | ΜΑΡΚΟΓΙΑΝΝΗΣ ΓΙΩΡΓΟΣ | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
19 | MIKE-CHRIS | N.O.ALEPOXORIOU | XRISTOS | (25.0 DSQ) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
19 | T_GIS | I.O.M. | TSIRKINIDIS | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
19 | THALASSA | I.O.M. | GEORGE | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
19 | GAFAS | A.N.O.G. | VASILIS KATSIERIS | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
19 | ANGEL GRE | I.O.P. | VASILAS AGGELOS | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 225.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com